Team information
AE Pontion Katerinis
name found country
Last 10 matches
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 1 2016/2017
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 1 2016/2017
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 1 2016/2017
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 1 2016/2017
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 1 2016/2017
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 1 2016/2017
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 1 2016/2017
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 1 2016/2017
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 1 2016/2017
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 1 2016/2017
Team form
LLLLLLLLLL
Matches facts, based on last 10 played matches
Number of AE Pontion Katerinis wins 0Number of AE Pontion Katerinis draws 0Number of AE Pontion Katerinis loses 10Average scored goals per match 0Average received goals per match 3Chance to score goal next match 0 %Chance to receive goal next match 100 %